









| Rating (kVA) | Engine Make | Engine Model | Catalogue |
|---|---|---|---|
| 10 kVA | Ashok Leyland | H2G4DM15 | Download |
| 15 kVA | Ashok Leyland | H2G4DM15 | Download |
| 20 kVA | Ashok Leyland | ALG184 | Download |
| 25 kVA | Ashok Leyland | P15G4DE25 | Download |
| 30 kVA | Ashok Leyland | P15G4DE30 | Download |
| 35 kVA | Ashok Leyland | H4G4DE40 | Download |
| 40 kVA | Ashok Leyland | H4G4DE40 | Download |
| 45 kVA | Ashok Leyland | H4G4DE45 | Download |
| 50 kVA | Ashok Leyland | H4G4DE60 | Download |
| 60 kVA | Ashok Leyland | H4G4DE60 | Download |
| 82.5 kVA | Ashok Leyland | H4G4DE82 | Download |
| 100 kVA | Ashok Leyland | H4G4DE100 | Download |
| 125 kVA | Ashok Leyland | H6G4DE125 | Download |
| 160 kVA | Ashok Leyland | H6G4DE160 | Download |
| 180 kVA | Ashok Leyland | H6G4DE180 | Download |
| 200 kVA | Ashok Leyland | A6G4DE250 | Download |
| 250 kVA | Ashok Leyland | A6G4DE250 | Download |
| 320 kVA | Baudouin | 6M21G0D4/5 | Download |
| 400 kVA | Baudouin | 6M21G2D4/5 | Download |
| 450 kVA | Baudouin | 6M21G4D4/5 | Download |
| 500 kVA | Baudouin | 6M21G6D4/5 | Download |
| 650 kVA | Baudouin | 6M33G2D4/5 | Download |
| 750 kVA | Baudouin | 6M33G4D4/5 | Download |
| 1010 kVA | Baudouin | 12M26D968E200 | Download |
| 1250 kVA | Baudouin | 12M33D1210E200 | Download |
| 1500 kVA | Baudouin | 12M33G1650/5 | Download |
| 1750 kVA | Baudouin | 16M331900/5 | Download |
| 1850 kVA | Baudouin | 16M332000/5 | Download |
| 2000 kVA | Baudouin | 16M33G2250/5 | Download |
| 2250 kVA | Baudouin | 12M55G2500/5 | Download |
| 2500 kVA | Baudouin | 20M33G2750/5 | Download |
| 2750 kVA | Baudouin | 12M55G2750/5 | Download |
| Rating (KVA) | Engine Make | Engine Model | Catalogue |
|---|---|---|---|
| 10 KVA | Ashok Leyland | H2G4DM15 | Download |
| 15 KVA | Ashok Leyland | H2G4DM15 | Download |
| 20 KVA | Ashok Leyland | ALG184 | Download |
| 25 KVA | Ashok Leyland | P15G4DE25 | Download |
| 30 KVA | Ashok Leyland | P15G4DE30 | Download |
| 35 KVA | Ashok Leyland | H4G4DE40 | Download |
| 40 KVA | Ashok Leyland | H4G4DE40 | Download |
| 45 KVA | Ashok Leyland | H4G4DE45 | Download |
| 50 KVA | Ashok Leyland | H4G4DE60 | Download |
| 60 KVA | Ashok Leyland | H4G4DE60 | Download |
| 82.5 KVA | Ashok Leyland | H4G4DE82 | Download |
| 100 KVA | Ashok Leyland | H4G4DE100 | Download |
| 125 KVA | Ashok Leyland | H6G4DE125 | Download |
| 160 KVA | Ashok Leyland | H6G4DE160 | Download |
| 180 KVA | Ashok Leyland | H6G4DE180 | Download |
| 200 KVA | Ashok Leyland | A6G4DE250 | Download |
| 250 KVA | Ashok Leyland | A6G4DE250 | Download |
| 320 KVA | Baudouin | 6M21G0D4/5 | Download |
| 400 KVA | Baudouin | 6M21G2D4/5 | Download |
| 450 KVA | Baudouin | 6M21G4D4/5 | Download |
| 500 KVA | Baudouin | 6M21G6D4/5 | Download |
| 650 KVA | Baudouin | 6M33G2D4/5 | Download |
| 750 KVA | Baudouin | 6M33G4D4/5 | Download |
| 1010 KVA | Baudouin | 12M26D968E200 | Download |
| 1250 KVA | Baudouin | 12M33D1210E200 | Download |
| 1500 KVA | Baudouin | 12M33G1650/5 | Download |
| 1750 KVA | Baudouin | 16M331900/5 | Download |
| 1850 KVA | Baudouin | 16M332000/5 | Download |
| 2000 KVA | Baudouin | 16M33G2250/5 | Download |
| 2250 KVA | Baudouin | 12M55G2500/5 | Download |
| 2500 KVA | Baudouin | 20M33G2750/5 | Download |
| 2750 KVA | Baudouin | 12M55G2750/5 | Download |
Service Network
Service Engineers
and Technicians
Service Support
4 Hours
In any Part of the Country
Parts Availability