Specification | Unit | OL 100D | LP320 | LP350 | LP380 |
---|---|---|---|---|---|
Power Rating | kVA | 100 | 320 | 350 | 380 |
Electric Power | kWe | 80 | 256 | 280 | 304 |
Rated Current | A | 139.1 | 445 | 487 | 529 |
DG Size (L×W×H) | mm | 3300×1250×1400 | 5000×2000×2800 | 5000×2000×2800 | 5000×2000×2800 |
Weight | Kg | 1874 | 4700 | 4900 | 5000 |
Fuel Tank Capacity | L | 175 | 990 | 990 | 990 |
System DC Voltage | V | 12 | 24 | 24 | 24 |
Engine Model | - | AL6DTIDG1 | TAD1351GE | TAD1352GE | TAD1354GE |
Engine Rated HP | HP | 126.01 | 379 | 427 | 446 |
Aspiration | - | TA | TA | TA | TA |
Displacement | L | 5.76 | 12.78 | 12.78 | 12.78 |
Fuel Consumption @75% | L/hr | 17.5 | 49 | 54.8 | 58.5 |
Fuel Consumption @100% | L/hr | - | 63.1 | 69.3 | 73.89 |
Lube Oil Capacity | L | 17.5 | 30 | 30 | 30 |
Coolant Capacity | L | 20 | 24 | 24 | 24 |
Efficiency @75% Load | % | - | 95.1 | 93.9 | 93.9 |
Efficiency @100% Load | % | - | 94.3 | 93.5 | 93.5 |
Specification | LP415 | LP450 | LP500 | LP600 | LP650 |
---|---|---|---|---|---|
Power Rating (kVA) | 415 | 450 | 500 | 600 | 650 |
Electric Power (kWe) | 332 | 360 | 400 | 480 | 520 |
Rated Current (A) | 577 | 626 | 695 | 834 | 904 |
Weight (Kg) | 5750 | 5900 | 6150 | 6350 | 6650 |
Fuel Tank Capacity (L) | 990 | 990 | 990 | 990 | 990 |
System DC Voltage (V) | 24 | 24 | 24 | 24 | 24 |
Engine Model | TAD1355GE | TAD1650GE | TAD1651GE | TWD1652GE | TWD1653GE |
Engine Rated HP | 483 | 528 | 585 | 687 | 744 |
Aspiration | TA | TA | TA | TA | TA |
Displacement (L) | 12.78 | 16.12 | 16.12 | 16.12 | 16.12 |
Fuel Consumption @75% (L/hr) | 64.75 | 68.1 | 76.3 | 90.8 | 103.56 |
Fuel Consumption @100% (L/hr) | 79.8 | 89.8 | 97.76 | 120.8 | 134.7 |
Lube Oil Capacity (L) | 30 | 42 | 42 | 42 | 42 |
Coolant Capacity (L) | 24 | 61 | 61 | 75 | 75 |
Efficiency @75% Load (%) | 94.9 | 94.9 | 94.9 | 94.6 | 94.6 |
Efficiency @100% Load (%) | 94.4 | 94.4 | 94.4 | 94.2 | 94.2 |
IP65 rating (with optional gasket)
Control signal for auto transfer between mains (utility) and generator
Hour counter provides accurate information for monitoring and maintenance periods
User-friendly set-up and button layout for ease of use
Fully configurable via the fascia or PC using USB communication
Extremely efficient power save mode
3 Phase generator sensing
Provision for 3 phase mains (utility) sensing
Provision for 3 phase generator current sensing
Provision for Remote monitoring & control through GPRS (optional)
Provision for web monitoring (optional)
Some of the USP of Leypower Diesel generating sets are:
Compact
Low operating cost
Easy availability of spare parts
Nation-wide service network
Environment friendly
Power Source:
“Ashok Leyland” Packaged “VOLVO PENTA” powered DG sets meet the latest CPCB-II emission norms.
Highly Fuel Efficient
Best in class first step load capability.
Maximum deration tolerance
RTU (Ready to use) DG set unit
Adhere to CPCB-II norms on noise.
Residential silencer, suitable batteries with cable and in-built diesel tank (optional).
Powered with “VOLVO PENTA” make engine coupled with single bearing brushless alternator of either LS or Stamford
Acoustic Enclosures
The design and construction of the DG set ensure easy serviceability, accessibility and maintenance inside acoustic enclosure.
The acoustic have been manufactured with specially procured CRCA sheet and using CNC machine for obtaining precision finish.
AMF control panel (Optional)
Consists of a microprocessor based AMF Control unit, which can operate on auto as well as on manual mode. It monitors the engine safety parameters and alarm/trip conditions display on the front panel.
Special alarm conditions include LLOP, HWT, overload, under /over speed, low fuel level. The controller comes with an inbuilt LVM and the parameters can be programmed to meet specific customer requirements.
The specific indication includes various conditions of operation such as Load on Mains, Load on DG, Main Healthy, DG on, Auto & manual mode.
The control panel consists of a multifunction meter which displays AC current/Voltage, Frequency, Power factor, Kilowatt Hour.
The generator set is also available with a standard control panel to operate in manual mode.
Fill this form to get the best quote on our product range: