DG specifications | Unit | OL5D |
---|---|---|
Power rating | kVA | 5 |
Electric power | kWe | 4 |
Rated current | Amps | 5 |
No. of phases | - | Single(1) |
Dimension (length × width × height) | mm | 420 × 470 × 495 |
DG weight | kg | 192–200 |
Engine specifications | ||
Model | - | AL418DG1 |
Working principle | - | 4 stroke |
Number of cylinders | - | One (1) |
Bore × stroke | mm | 86 × 72 |
Compression ratio | - | 20:01 ± 0.5 |
Displacement | cc | 418 |
Rated HP | BHP | 7.5 |
Gross power | kWe | 5.5 |
BMEP at rated power | bar | 5.62 |
Rated speed | RPM | 3000 |
Cooling type | - | Air cooled |
Combustion type | - | DI |
Block loading capacity | - | 1 |
No. of valves | - | 2 valves |
Aspiration | - | NA |
Direction of rotation | - | Clockwise |
Engine lube oil capacity | liters | 1.65 |
Lube oil | - | Leypower XLL Diesel Engine Oil |
Governing class | - | G2 |
Starting system | - | Electric start |
Starter motor capacity | - | 12V, 0.8kW |
Fuel consumption | - | 1.40 ltrs @ 75% load |
Alternator specification | ||
Rating | kVA | 5 |
Output power | - | 5 kVA/ 4 kW |
Rated voltage | volt | 230 volts |
No. phase | - | Single |
Power factor | - | Lag 0.8 |
Insulation class | - | Class H |
Winding | - | Copper winding |
Excitation type | - | Brush with AVR |
Frequency | Hz | 50 |
Alt efficiency @ NTP | % | 80 |
No. of pole | - | Two pole |
Portable genset specifications
Engine model: AL418DG1
No. of cylinders: One (1)
Displacement:418 cc
Cooling type: Air cooled
Engine BHP: 7.5 hp
Engine RPM: 3000
Block loading capacity: 100%
Output power: 5kVA/4kW
Rated voltage: 230 V
Genset dry weight: 192 – 200 kg
Fuel consumption: 1.40L @75% LOAD
Super silent
Highly fuel efficient
Lower maintenance costs
Lightweight
More economical running costs compared to petrol gensets
Easy serviceability
Fill this form to get the best quote on our product range: